Only for U.S. based customers
Note: Does NOT include a receiver or transmitter (requires 6ch receiver)
Build Guide: Here
Key Points & Highlights
- 70mm EDF (3060, 1900kv)
- Retracts with Metal shock absorbing landing gears
- EC5 battery connector
- Flaps
- Recommended battery: 3300mAh 35c 6s
| Wingspan | 1100mm /43.3 in |
| Overall Length | 1025mm / 40.4 in |
| Flying Weight | Around 1795 g |
| Motor Size | 3060-KV1900 inner running |
| ESC | 80A |
| Servo | 9g metal digital servo x 8 |
| Radio | 6 Channel |
| CG (center of gravity) | 90-95mm(From Leading Edge) |
| EDF | 70mm Ducted Fan 12-blade |
| Recommended Battery | 6S 3300mAh 35C |
| Battery Connector | EC5 |
| Aileron | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flaps | Yes |
| Retracts | Yes |
| Approx. Flying Duration | 4 minutes |
| Minimum Age Recommendation | 14+ |
| Experience Level | Intermediate |
| Assembly Time | 10-30 minutes |
| Wing Load | 93.5g/dm² ( oz/in²) |
| Wing Area | 19.2 dm² ( sq.in) |
FMS Viper 70mm (PnP)
$319.99Price
This product is for intermediate to advanced R/C pilots. This model is PnP (plug and play) which requires a receiver and a radio transmitter.